Length | 17.07 m. | Payload | 125 ton |
Width | 17.07 m. | Deckspace | 250 sqm |
Side depth | 2.44 m. | Spudlegs | 4 x 33 m. |
Operational WD | 20 m. | Diameter | 1000 mm |
Length | 17.07 m. | Payload | 125 ton |
Width | 17.07 m. | Deckspace | 250 sqm |
Side depth | 2.44 m. | Spudlegs | 4 x 33 m. |
Operational WD | 20 m. | Diameter | 1000 mm |
Length | 17.07 m. | Payload | 125 ton |
Width | 17.07 m. | Deckspace | 250 sqm |
Side depth | 2.44 m. | Spudlegs | 4 x 33 m. |
Operational WD | 20 m. | Diameter | 1000 mm |
Length | 17.07 m. |
---|---|
Width | 17.07 m. |
Side depth | 2.44 m. |
Operational WD | 20 m. |
Payload | 125 ton |
Deckspace | 250 sqm |
Spudlegs | 4 x 33 m. |
Diameter | 1000 mm |
Reviews
There are no reviews yet.