Length | 24.38 m. (80 ft) | Spud legs | 4 |
Width | 9.75 m. (32 ft) | Length | 23.5 m |
Side depth | 1.98 m. (6.5 ft) | Diameter | 762mm x 25 mm |
Water depth | 15.0 m | HPU | 78 kW |
Length | 24.38 m. (80 ft) | Spud legs | 4 |
Width | 9.75 m. (32 ft) | Length | 23.5 m |
Side depth | 1.98 m. (6.5 ft) | Diameter | 762mm x 25 mm |
Water depth | 15.0 m | HPU | 78 kW |
Length | 24.38 m. (80 ft) | Spud legs | 4 |
Width | 9.75 m. (32 ft) | Length | 23.5 m |
Side depth | 1.98 m. (6.5 ft) | Diameter | 762mm x 25 mm |
Water depth | 15.0 m | HPU | 78 kW |
Length | 24.38 m. (80 ft) |
---|---|
Width | 9.75 m. (32 ft) |
Side depth | 1.98 m. (6.5 ft) |
Water depth | 15.0 m |
Spud legs | 4 |
Spud leg length | 23.5 m |
Diameter | 762mm x 25 mm |
HPU | 78 kW |
Reviews
There are no reviews yet.