Length | 18.32 m. | Main engines | 2 x 350 hp |
Width | 7.31 m. | Speed | 7 kn |
Side depth | 1.98 m. | Bollard Pull | 5 ton |
Draft | 1.2 m. |
MEC 1807 (Modular Euro Carrier)
Description
Length | 18.32 m. | Main engines | 2 x 350 hp |
Width | 7.31 m. | Speed | 7 kn |
Side depth | 1.98 m. | Bollard Pull | 5 ton |
Draft | 1.2 m. |
Additional information
Length | 18.32 m. |
---|---|
Width | 7.31 m. |
Side depth | 1.98 m. |
Draft | 1.2 m. |
Main engines | 2 x 350 hp |
Speed | 7 kn |
Bollard Pull | 5 ton |
Reviews
There are no reviews yet.